High-Precision Fiber Laser Marking Machine
Fast • Durable • Cost-Effective
Discover unparalleled precision with our state-of-the-art fiber laser marking machine. Perfect for creating permanent, high-contrast markings on metals, plastics, and various industrial materials.
Unmatched Precision – Crisp, detailed, permanent markings.
Maintenance-Free – No consumables, lower costs.
Built to Last – Reliable 24/7 operation.
User-Friendly – Quick setup, intuitive controls.
Versatile Applications – Perfect for electronics, automotive, tools, and medical devices.
Get Your Quote
Thank you! Redirecting to WhatsApp...
×
Product parameter:
| Specification | 20W | 30W | 50W | 100W |
|---|---|---|---|---|
| Laser Type | Fiber Laser | Fiber Laser | Fiber Laser | Fiber Laser |
| Wavelength | 1064 nm | |||
| Pulse Frequency | 20–200 kHz | 20–200 kHz | 30–300 kHz | 30–400 kHz |
| Engraving Depth | ≤0.3 mm | ≤0.4 mm | ≤0.5 mm | ≤0.8 mm |
| Marking Speed | ≤7000 mm/s | ≤8000 mm/s | ≤10000 mm/s | ≤12000 mm/s |
| Min. Line Width | 0.01 mm | 0.01 mm | 0.015 mm | 0.02 mm |
| Min. Character Height | 0.15 mm | 0.15 mm | 0.2 mm | 0.2 mm |
| Marking Area | 110×110 mm | 110×110 / 175×175 mm | 150×150 / 200×200 mm | 200×200 / 300×300 mm |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air/Water Cooling |
| Power Supply | AC 110V / 220V ±10% | |||
| Control Software | EZCAD (Windows) | |||
| Applicable Materials | Metals, plastics, leather, ceramics, etc. | |||
Product size:

| Material | Fiber Laser Marking Machine | CO2 Laser Marking Machine | UV Laser Marking Machine |
|---|---|---|---|
| Metal | ✔ | ✘ | ✔ |
| Stainless Steel | ✔ | ✘ | ✔ |
| Aluminum Alloy | ✔ | ✘ | ✔ |
| Copper | ✔ | ✘ | ✔ |
| Plastic | ✔ | ✔ | ✔ |
| Leather | ✘ | ✔ | ✔ |
| Wood | ✘ | ✔ | ✔ |
| Paper | ✘ | ✔ | ✔ |
| Glass | ✘ | ✔ | ✔ |
| Acrylic | ✘ | ✔ | ✔ |
| Ceramics | ✔ | ✘ | ✔ |
| Rubber | ✘ | ✔ | ✔ |
| Semiconductor Materials | ✔ | ✘ | ✔ |
| Medical Device Plastics | ✔ | ✘ | ✔ |
Marking sample:











