| Model Size | Laser Power | Engraving Speed | Cutting Thickness | Positioning Accuracy |
|---|---|---|---|---|
| 600×400mm | 40W | 0–500mm/s | ≤3mm | ±0.01mm |
| 600×400mm | 80W | 0–500mm/s | ≤6mm | ±0.01mm |
| 600×400mm | 100W | 0–500mm/s | ≤8mm | ±0.01mm |
| 600×400mm | 150W | 0–500mm/s | ≤10mm | ±0.01mm |
| 600×400mm | 180W | 0–500mm/s | ≤12mm | ±0.01mm |
| 1300×900mm | 40W | 0–600mm/s | ≤4mm | ±0.01mm |
| 1300×900mm | 80W | 0–600mm/s | ≤10mm | ±0.01mm |
| 1300×900mm | 100W | 0–600mm/s | ≤12mm | ±0.01mm |
| 1300×900mm | 150W | 0–600mm/s | ≤15mm | ±0.01mm |
| 1300×900mm | 180W | 0–600mm/s | ≤18mm | ±0.01mm |
| 600×900mm | 40W | 0–500mm/s | ≤3mm | ±0.01mm |
| 600×900mm | 80W | 0–500mm/s | ≤6mm | ±0.01mm |
| 600×900mm | 100W | 0–500mm/s | ≤8mm | ±0.01mm |
| 600×900mm | 150W | 0–500mm/s | ≤10mm | ±0.01mm |
| 600×900mm | 180W | 0–500mm/s | ≤12mm | ±0.01mm |
| 1400×900mm | 40W | 0–600mm/s | ≤5mm | ±0.01mm |
| 1400×900mm | 80W | 0–600mm/s | ≤8mm | ±0.01mm |
| 1400×900mm | 100W | 0–600mm/s | ≤12mm | ±0.01mm |
| 1400×900mm | 150W | 0–600mm/s | ≤15mm | ±0.01mm |
| 1400×900mm | 180W | 0–600mm/s | ≤18mm | ±0.01mm |
| 1400×1200mm | 100W | 0–800mm/s | ≤15mm | ±0.01mm |
| 1400×1200mm | 150W | 0–800mm/s | ≤18mm | ±0.01mm |
| 1400×1200mm | 180W | 0–800mm/s | ≤20mm | ±0.01mm |
4060-1390mm CO2 Laser Engraving Cutting Machine
5
Good view
Fast delivery, machine works perfectly. Engraving is clean and accurate. Highly recommend!
Excellent machine for the price! Easy to use and great results on wood and acrylic.
Very satisfied! Smooth cuts, precise engraving. Seller was professional and helpful.”
Machine quality is great, setup was simple. I’m already getting customer orders. Thanks!”
Categories: Co2 Laser Engraving Machine, Laser Engraving Machine
Description
