| Input Voltage (V) | 220V±10% AC 50/60Hz |
| Installation environment | Flat, vibration and shock free |
| Operating ambient temperature (°C) | 10~40 |
| Working environment humidity (%) | <70 |
| Cooling mode | Water cooling |
| Applicable wavelength | 1064nm(±10nm) |
| Applicable power | ≤3000W |
| Collimating lens | D16*4.5/F60 |
| Focusing lens | D20*4.5/F150 |
| Reflector | 30x14xT2 |
| Focus vertical adjustment range | ±10mm |

Welding head Weld cleaning head Cleaning head Cutting head

![]() | ![]() | ![]() |
|---|---|---|
| Control Panel Xinghong control system, with auto layout optimization, ensure high speed operation of whole machine. | Laser Source Chinese top brand fiber laser source Max, high power. The energy density is high, the heat input is low, the amount of thermal deformation is small. | Water Chiller S&A Water Chiller High cooling rate, which can weld fine weld structure and good joint performance. |




